Home

Au fait Collier dette Running colorées hy5 Impossible Au nom un

Amazon.com | TOP Moda Hy-5 Open Toe Crochet High Heel Sandals Gold 6 | Pumps
Amazon.com | TOP Moda Hy-5 Open Toe Crochet High Heel Sandals Gold 6 | Pumps

Low-temperature and circadian signals are integrated by the sigma factor  SIG5 | Nature Plants
Low-temperature and circadian signals are integrated by the sigma factor SIG5 | Nature Plants

The HY5-PIF Regulatory Module Coordinates Light and Temperature Control of  Photosynthetic Gene Transcription | PLOS Genetics
The HY5-PIF Regulatory Module Coordinates Light and Temperature Control of Photosynthetic Gene Transcription | PLOS Genetics

Hy5 App by Hy5 PRO AS
Hy5 App by Hy5 PRO AS

Dissection of HY5/HYH expression in Arabidopsis reveals a root-autonomous  HY5-mediated photomorphogenic pathway | PLOS ONE
Dissection of HY5/HYH expression in Arabidopsis reveals a root-autonomous HY5-mediated photomorphogenic pathway | PLOS ONE

IJMS | Free Full-Text | Time-Course Transcriptome Study Reveals Mode of  bZIP Transcription Factors on Light Exposure in Arabidopsis
IJMS | Free Full-Text | Time-Course Transcriptome Study Reveals Mode of bZIP Transcription Factors on Light Exposure in Arabidopsis

Guard cells control hypocotyl elongation through HXK1, HY5, and PIF4 |  Communications Biology
Guard cells control hypocotyl elongation through HXK1, HY5, and PIF4 | Communications Biology

Arabidopsis downy mildew effector HaRxLL470 suppresses plant immunity by  attenuating the DNA‐binding activity of bZIP transcription factor HY5 -  Chen - 2021 - New Phytologist - Wiley Online Library
Arabidopsis downy mildew effector HaRxLL470 suppresses plant immunity by attenuating the DNA‐binding activity of bZIP transcription factor HY5 - Chen - 2021 - New Phytologist - Wiley Online Library

Dissection of HY5/HYH expression in Arabidopsis reveals a root-autonomous  HY5-mediated photomorphogenic pathway | PLOS ONE
Dissection of HY5/HYH expression in Arabidopsis reveals a root-autonomous HY5-mediated photomorphogenic pathway | PLOS ONE

Arabidopsis MSBP1 Is Activated by HY5 and HYH and Is Involved in  Photomorphogenesis and Brassinosteroid Sensitivity Regulation -  ScienceDirect
Arabidopsis MSBP1 Is Activated by HY5 and HYH and Is Involved in Photomorphogenesis and Brassinosteroid Sensitivity Regulation - ScienceDirect

HY5-HDA9 Module Transcriptionally Regulates Plant Autophagy in Response to  Light-to-Dark Conversion and Nitrogen Starvation - ScienceDirect
HY5-HDA9 Module Transcriptionally Regulates Plant Autophagy in Response to Light-to-Dark Conversion and Nitrogen Starvation - ScienceDirect

IJMS | Free Full-Text | phyB and HY5 are Involved in the Blue  Light-Mediated Alleviation of Dormancy of Arabidopsis Seeds Possibly via  the Modulation of Expression of Genes Related to Light, GA,
IJMS | Free Full-Text | phyB and HY5 are Involved in the Blue Light-Mediated Alleviation of Dormancy of Arabidopsis Seeds Possibly via the Modulation of Expression of Genes Related to Light, GA,

The HY5-PIF Regulatory Module Coordinates Light and Temperature Control of  Photosynthetic Gene Transcription | PLOS Genetics
The HY5-PIF Regulatory Module Coordinates Light and Temperature Control of Photosynthetic Gene Transcription | PLOS Genetics

Guard cells control hypocotyl elongation through HXK1, HY5, and PIF4 |  Communications Biology
Guard cells control hypocotyl elongation through HXK1, HY5, and PIF4 | Communications Biology

Phenotypes of the hy5 mutant, and the HY5 and STF1 complementation... |  Download Scientific Diagram
Phenotypes of the hy5 mutant, and the HY5 and STF1 complementation... | Download Scientific Diagram

HY5-HDA9 Module Transcriptionally Regulates Plant Autophagy in Response to  Light-to-Dark Conversion and Nitrogen Starvation - ScienceDirect
HY5-HDA9 Module Transcriptionally Regulates Plant Autophagy in Response to Light-to-Dark Conversion and Nitrogen Starvation - ScienceDirect

Plantae | HY5 and TZP cooperate to help plants respond to far-red light |  Plantae
Plantae | HY5 and TZP cooperate to help plants respond to far-red light | Plantae

Arabidopsis MSBP1 Is Activated by HY5 and HYH and Is Involved in  Photomorphogenesis and Brassinosteroid Sensitivity Regulation -  ScienceDirect
Arabidopsis MSBP1 Is Activated by HY5 and HYH and Is Involved in Photomorphogenesis and Brassinosteroid Sensitivity Regulation - ScienceDirect